INGREDIENTS
COMPOSITION
| Chicken | 60% |
| Potato | 6% |
| Carrots | 4% |
| Peas | 2% |
| Sunflower Oil | <1% |
ANALYTICAL CONSTITUENTS
| Protein | 10.2% |
| Crude Fat | 5.3% |
| Crude Ash | 2.3% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 92 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Copper (As Copper (Ii) Sulphate Pentahydrate) | 1mg |
| Calcium Iodate | 0.75mg |











Reviews
There are no reviews yet.