INGREDIENTS
COMPOSITION
| Chicken | 40% |
| Salmon | 20% |
| Carrots | 4% |
| Brown Rice | 3% |
| Peas | 3% |
| Sunflower Oil | <1% |
ANALYTICAL CONSTITUENTS
| Protein | 10.4% |
| Crude Fat | 5.4% |
| Crude Ash | 2.6% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin E | 30mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Calcium Iodate | 0.75mg |
| Sodium Selenite | 0.03mg |
| Copper (As Copper (Ii) Sulphate) | 1.5mg |








Reviews
There are no reviews yet.