INGREDIENTS
COMPOSITION
| Chicken | 45% |
| Duck | 15% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
ANALYTICAL CONSTITUENTS
| Protein | 10.2% |
| Crude Fat | 5.7% |
| Crude Ash | 2.8% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 92 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Copper (Ii) Sulphate Pentahydrate | 1mg |










Reviews
There are no reviews yet.